Woke up feeling hopeful this morning. Was able to get 3 or 4 hours of sleep at a time last night.Got up at 7:30 in the morning. Was able to get down a Latte Ensure this morning. Had a bunch of water.
Created a spreadsheet to track my ounces and calories today. Something pretty basic but very helpful. As you can see my good day started out with a bang but after the Ensure in the afternoon I couldn't get much more down. Just not hungry. Can't take any more Ensures. Tried some soup but everything is too thick.
Here is today's excerpt:
| Date | Time | Item | Ounces | Calories |
| 16-May | 7:30 AM | OJ w/Pain | 2 | 25 |
| 7:50 AM | Latte Ensure | 8 | 250 | |
| 9:30 AM | OJ w/Pain | 2 | 25 | |
| 9:30 AM | Water | 6 | 0 | |
| 11:45 AM | Water | 6 | 0 | |
| 11:45 AM | OJ w/Pain | 2 | 25 | |
| 2:00 PM | Water | 6 | 0 | |
| 2:30 PM | OJ w/Pain | 2 | 25 | |
| 2:45 PM | Vanilla Plus Ensure | 8 | 350 | |
| 4:15 PM | Water | 4 | 0 | |
| 5:00 PM | Water | 2 | 0 | |
| 5:30 PM | OJ w/Pain | 2 | 25 | |
| 7:30 PM | OJ w/Pain | 2 | 25 | |
| 9:00 PM | Water | 2 | 0 | |
| 9:00 PM | Soup | 2 | 25 | |
| 10:30 PM | OJ w/Pain | 2 | 25 | |
| 10:30 PM | Water | |||
| Subtotal | 58 | 800 |

No comments:
Post a Comment